
| Parameter | Value |
|---|---|
| Tolerance | 30 % |
| Height - Seated (Max) | 4 mm |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 3.6 A |
| DC Resistance (DCR) | 24 mΩ |
| Shielding | Shielded |
| Inductance | 1.5 µH |
| Core Material | Magnetic |
| Saturation Current | 3.6 A |
Stock: 751
Distributors
pcbx
Unit Price$0.22128
Ext.Price$0.22128
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.22128 | $0.22128 |
| 10 | $0.19517 | $1.95170 |
| 50 | $0.18311 | $9.15550 |
| 100 | $0.17179 | $17.17900 |
| 500 | $0.16548 | $82.74000 |
| 1000 | $0.16348 | $163.48000 |
| 3000 | $0.16150 | $484.50000 |
